Reports »
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 2 | - | - | - | - | - | - | 2 | - | - | - | 4 | 4 |
| Urgent | 1 | 7 | - | - | - | - | - | - | 1 | - | - | 1 | 8 | 9 |
| High | 1 | 13 | - | - | - | - | - | - | 8 | 1 | - | 1 | 22 | 23 |
| Normal | 15 | 123 | 1 | 2 | 12 | - | - | 1 | 154 | 25 | - | 18 | 315 | 333 |
| Low | - | 2 | - | - | 2 | - | - | - | 4 | - | - | - | 8 | 8 |
Back