Reports ยป
Priority
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
High | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Normal | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
Low | - | 4 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | 6 |
Back