Reports »
Tracker
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bug / Feature | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
Information / Varia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Task / Tâche | - | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
Motion | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 |
kanban | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back