Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | - | - | - |
| Information / Varia | - | - | - |
| Task / Tâche | - | - | - |
| Motion | - | - | - |
| kanban | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Dichter | - | - | - |
| monkee | - | - | - |
| Valio | - | - | - |
| - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Dichter | - | - | - |
| monkee | - | - | - |
| Valio | - | - | - |