Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| News / Information | 3 | - | 3 |
| Information / Varia | - | - | - |
| Creation | 1 | - | 1 |
| Task / Tâche | 2 | 27 | 29 |
| Translation | - | - | - |
| Todo / A Faire | - | 2 | 2 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 1 | 3 | 4 |
| Normal | 4 | 22 | 26 |
| Low | 1 | 4 | 5 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Banker | - | - | - |
| jorgo | - | 1 | 1 |
| Pascal | - | - | - |
| Rahel | 3 | - | 3 |
| 2 | 7 | 9 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Banker | - | - | - |
| jorgo | - | 1 | 1 |
| Pascal | 3 | - | 3 |
| Rahel | - | - | - |