Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | - | - | - |
| Information / Varia | - | - | - |
| Task / Tâche | - | - | - |
| Motion | - | - | - |
| kanban | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| convex | - | - | - |
| danilo | - | - | - |
| Michael_Gregr | - | - | - |
| Nyuu | - | - | - |
| Simon Rupf | - | - | - |
| Vanadis | - | - | - |
| - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| convex | - | - | - |
| danilo | - | - | - |
| Michael_Gregr | - | - | - |
| Nyuu | - | - | - |
| Simon Rupf | - | - | - |
| Vanadis | - | - | - |