Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| News / Information | - | - | - |
| Information / Varia | - | - | - |
| Creation | - | - | - |
| Task / Tâche | - | - | - |
| Todo / A Faire | - | - | - |
| Beschluss / Décision | - | - | - |
| Antrag | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | - | - | - |
| jorgo | - | - | - |
| Pascal | - | - | - |
| - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | - | - | - |
| jorgo | - | - | - |
| Pascal | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| [none] | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Abstimmungen | - | - | - |
| Administrativ | - | - | - |
| Kampagne | - | - | - |
| Kandidat:innen | - | - | - |
| Organisation | - | - | - |
| Wahlen | - | - | - |
| [none] | - | - | - |