Server overview¶
Servers located at Hetzner¶
Servername | VZ-Number | Function |
---|---|---|
Elaine | None | Root-Server |
Murray | 100 | Website |
Stan | 101 | Mumble, Redmine |
Wally | 102 | Mailserver |
Herman | 103 | LDAP |
Fester | 104 | Pi-Vote |
Largo | 105 | Projects |
Otis | 106 | Sections |
Carla | 107 | IRC-Server |
Le Chuck | 999 | Experimentierserver |
Future servers¶
Servers for the new set up to be located at a CH housed hardware.
Servername | ID | Internal IP | Function |
---|---|---|---|
Higgs | 001 | 172.16.0.1 | Virtualization |
Axion | 002 | 172.16.0.2 | Virtualization |
Boson | 100 | 172.16.0.100 | Primary NFS |
Chargion | 101 | 172.16.0.101 | Secondary NFS |
Dilaton | 102 | 172.16.0.102 | Primary MySQL |
Electron | 103 | 172.16.0.103 | Secondary MySQL |
Fermion | 104 | 172.16.0.104 | Primary DNS |
Graviton | 105 | 172.16.0.105 | Secondary DNS |
Hadron | 106 | 172.16.0.106 | Admin Support |
Inflaton | 107 | 172.16.0.107 | … |
Kaon | 108 | 172.16.0.108 | Primary Drupal |
Luxon | 109 | 172.16.0.109 | Secondary Drupal |
Majoron | 110 | 172.16.0.110 | Primary Webhost |
Neutron | 111 | 172.16.0.111 | Secondary Webhost |
Pentaquark | 112 | 172.16.0.112 | Primary Redmine |
Quark | 113 | 172.16.0.113 | Secondary Redmine |
Slepton | 114 | 172.16.0.114 | Primary eMail |
Tetraquark | 115 | 172.16.0.115 | Secondary eMail |
Wino | 116 | 172.16.0.116 | … |
Zino | 117 | 172.16.0.117 | … |
Plasmon | 118 | 172.16.0.118 | … |
Meson | 119 | 172.16.0.119 | … |
Lepton | 120 | 172.16.0.120 | … |
Missing servers¶
- Secure
- Test
- Communications
- Proxy/Load balancer