Reports »
Priority
New | Closed | Withdrawn | Researched | Created | Translated | Spellchecked | Archived | Spam | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Reviewed | Ready | Voting | Finished | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | Angenommen / Accepté | Abgelehnt / Refusée | Nicht eingetreten /Non entrée | Verwiesen an / Renvoyé à | Zurückgezogen / Annulée | Geprüft | Angenommen | Abgelehnt | Zurückgezogen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
Urgent | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
High | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 71 |
Normal | 1 | 306 | 14 | - | - | - | - | - | - | 14 | 1 | - | - | - | 324 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 663 | 678 |
Low | - | 28 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 6 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 38 |
Back