Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
News / Information | - | - | - |
Bug / Feature | - | 94 | 94 |
Information / Varia | - | 132 | 132 |
Creation | - | - | - |
Task / Tâche | 15 | 304 | 319 |
Translation | - | - | - |
Motion | - | 270 | 270 |
Motion for ballot voting | - | - | - |
Todo / A Faire | - | - | - |
kanban | - | - | - |
Test Result | - | - | - |
Beschluss / Décision | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 6 | 6 |
Urgent | - | 22 | 22 |
High | - | 71 | 71 |
Normal | 15 | 663 | 678 |
Low | - | 38 | 38 |
Assignee Details
open | closed | Total | |
---|---|---|---|
- | 201 | 201 |
Author Details
No data to display
Version Details
open | closed | Total | |
---|---|---|---|
[none] | 15 | 374 | 389 |
Subproject Details
open | closed | Total | |
---|---|---|---|
Geschäftsleitung | - | 328 | 328 |
GPK | - | 82 | 82 |
Koordination | 15 | 26 | 41 |
Materialverwaltung | - | - | - |
MDB GUI | - | 91 | 91 |
Mitgliederbetreuung | - | 2 | 2 |
parrot.fm podcast | - | 75 | 75 |
Präsidium | - | 173 | 173 |
Security and Privacy Officer | - | - | - |
SMF Forum | - | 23 | 23 |
LDAP Authentication | - | - | - |
Portal | - | - | - |
Secure Gravatar | - | - | - |
Theme | - | - | - |
Translations | - | - | - |
Category Details
open | closed | Total | |
---|---|---|---|
[none] | 15 | 660 | 675 |