Reports »
Tracker
New | Closed | Withdrawn | Researched | Created | Translated | Spellchecked | Archived | Spam | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Reviewed | Ready | Voting | Finished | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | Angenommen / Accepté | Abgelehnt / Refusée | Nicht eingetreten /Non entrée | Verwiesen an / Renvoyé à | Zurückgezogen / Annulée | Geprüft | Angenommen | Abgelehnt | Zurückgezogen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
News / Information | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bug / Feature | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 94 |
Information / Varia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 | 132 |
Creation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Task / Tâche | 1 | 299 | - | - | - | - | - | - | - | 14 | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 304 | 319 |
Translation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Motion | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 239 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 270 | 270 |
Motion for ballot voting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Todo / A Faire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
kanban | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Beschluss / Décision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back