Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug / Feature | - | 82 | 82 |
Information / Varia | - | - | - |
Task / Tâche | - | 9 | 9 |
Motion | - | - | - |
kanban | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 8 | 8 |
High | - | 9 | 9 |
Normal | - | 70 | 70 |
Low | - | 3 | 3 |
Assignee Details
open | closed | Total | |
---|---|---|---|
- | 56 | 56 |
Author Details
No data to display