Reports ยป
Priority
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Urgent | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
High | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
Normal | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | 70 |
Low | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Back