Reports »
Priority
New | Closed | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | Geprüft | Angenommen | Abgelehnt | Zurückgezogen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 3 | 3 |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | 2 | - | - | - | - | - | 1 | 1 | - | - | 104 | 8 | 6 | - | 122 | 122 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back