Reports ยป
Priority
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | 3 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
Low | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Back